Current Tire Size is 1"

Type your Final Drive ratio for this tire size "e.g. .750":

note: If you use 1 for the tire size that is the same as the gear ratio without tires.

 

  6 7 8 9 10 11 12 13 14 15 16
25 4.17 3.57 3.13 2.78 2.50 2.27 2.08 1.92 1.79 1.67 1.56
26 4.33 3.71 3.25 2.89 2.60 2.36 2.17 2.00 1.86 1.73 1.63
27 4.50 3.86 3.38 3.00 2.70 2.45 2.25 2.08 1.93 1.80 1.69
28 4.67 4.00 3.50 3.11 2.80 2.55 2.33 2.15 2.00 1.87 1.75
29 4.83 4.14 3.63 3.22 2.90 2.64 2.42 2.23 2.07 1.93 1.81
30 5.00 4.29 3.75 3.33 3.00 2.73 2.50 2.31 2.14 2.00 1.88
31 5.17 4.43 3.88 3.44 3.10 2.82 2.58 2.38 2.21 2.07 1.94
32 5.33 4.57 4.00 3.56 3.20 2.91 2.67 2.46 2.29 2.13 2.00
33 5.50 4.71 4.13 3.67 3.30 3.00 2.75 2.54 2.36 2.20 2.06
34 5.67 4.86 4.25 3.78 3.40 3.09 2.83 2.62 2.43 2.27 2.13
35 5.83 5.00 4.38 3.89 3.50 3.18 2.92 2.69 2.50 2.33 2.19
36 6.00 5.14 4.50 4.00 3.60 3.27 3.00 2.77 2.57 2.40 2.25
37 6.17 5.29 4.63 4.11 3.70 3.36 3.08 2.85 2.64 2.47 2.31
38 6.33 5.43 4.75 4.22 3.80 3.45 3.17 2.92 2.71 2.53 2.38
39 6.50 5.57 4.88 4.33 3.90 3.55 3.25 3.00 2.79 2.60 2.44
40 6.67 5.71 5.00 4.44 4.00 3.64 3.33 3.08 2.86 2.67 2.50
41 6.83 5.86 5.13 4.56 4.10 3.73 3.42 3.15 2.93 2.73 2.56
42 7.00 6.00 5.25 4.67 4.20 3.82 3.50 3.23 3.00 2.80 2.63
43 7.17 6.14 5.38 4.78 4.30 3.91 3.58 3.31 3.07 2.87 2.69
44 7.33 6.29 5.50 4.89 4.40 4.00 3.67 3.38 3.14 2.93 2.75
45 7.50 6.43 5.63 5.00 4.50 4.09 3.75 3.46 3.21 3.00 2.81
46 7.67 6.57 5.75 5.11 4.60 4.18 3.83 3.54 3.29 3.07 2.88
47 7.83 6.71 5.88 5.22 4.70 4.27 3.92 3.62 3.36 3.13 2.94
48 8.00 6.86 6.00 5.33 4.80 4.36 4.00 3.69 3.43 3.20 3.00
49 8.17 7.00 6.13 5.44 4.90 4.45 4.08 3.77 3.50 3.27 3.06
50 8.33 7.14 6.25 5.56 5.00 4.55 4.17 3.85 3.57 3.33 3.13
51 8.50 7.29 6.38 5.67 5.10 4.64 4.25 3.92 3.64 3.40 3.19
52 8.67 7.43 6.50 5.78 5.20 4.73 4.33 4.00 3.71 3.47 3.25
53 8.83 7.57 6.63 5.89 5.30 4.82 4.42 4.08 3.79 3.53 3.31
54 9.00 7.71 6.75 6.00 5.40 4.91 4.50 4.15 3.86 3.60 3.38
55 9.17 7.86 6.88 6.11 5.50 5.00 4.58 4.23 3.93 3.67 3.44
56 9.33 8.00 7.00 6.22 5.60 5.09 4.67 4.31 4.00 3.73 3.50
57 9.50 8.14 7.13 6.33 5.70 5.18 4.75 4.38 4.07 3.80 3.56
58 9.67 8.29 7.25 6.44 5.80 5.27 4.83 4.46 4.14 3.87 3.63
59 9.83 8.43 7.38 6.56 5.90 5.36 4.92 4.54 4.21 3.93 3.69
60 10.00 8.57 7.50 6.67 6.00 5.45 5.00 4.62 4.29 4.00 3.75
61 10.17 8.71 7.63 6.78 6.10 5.55 5.08 4.69 4.36 4.07 3.81
62 10.33 8.86 7.75 6.89 6.20 5.64 5.17 4.77 4.43 4.13 3.88
63 10.50 9.00 7.88 7.00 6.30 5.73 5.25 4.85 4.50 4.20 3.94
  • Contact:
    • (616) 897-6000 Phone
    • (616) 897-6052 Fax
    • Email:
    • Address:
    • Pro Slot Limited
    • 687 Lincoln Lake Ave.
    • Lowell, MI 49331

       

Join Our Mailing List